Production Specs: Print + Digital Content | ||||
Placement Type | Materials required | Material specifications | Submission deadline | Production notes |
Full-page display ad | Print-ready PDF + clickthrough URL | Display ad size: 8.0 x 10.75" with 1/8" bleed on all sides | SWOP standards apply. Digital materials only. Preferred file format is PDF (PDF ⁄ X-1a or greater) files created for 300 dpi with a total density of 300%. A SWOP proof is recommended for color ads. Files can be submitted via email or by FTP download. Publisher accepts no responsibility for errors resulting from materials submitted that do not meet the above criteria or arrive after the material due date. | |
Half-page display ad | Print-ready PDF + clickthrough URL | Dispay ad size: 7.0 x 4.875" (no bleed required) | ||
Full-page infographic | Print-ready PDF + clickthrough URL | Infographic size: 8.0 x 10.75" with 1/8" bleed on all sides | ||
1-page "Industry Solutions" article | Copy + graphics | 300 words of copy, 1 high-res graphic, and 1 headshot (if applicable) | Submit word document and image files via email. Our design and editorial team will layout the feature in our "Industry Solutions" templated design and return a draft for your approval. | |
2-page "Industry Solutions" article | Copy + graphics | 600 words of copy, 1 high-res graphic, and 1 headshot (if applicable) |
Production Specs: Digital + Lead-Gen Programs | ||||
Placement Type | Materials required | Material specifications | Submission deadline | Production notes |
Digital sponsorship | 3 banner ads, 1 high-res company logo + clickthrough URLs | Banner sizes include: -970x250 -300x600 -300x250 | 3 business days prior to launch date | -GIF and JPEG files only. -150KB max file size per banner -3rd party ad serving is allowed -Banners must have a border line around the perimeter of banner space |
Retargeting | 12 or fewer banner ads + clickthrough URLs | All standard IAB banner sizes supported (for a full list, see the "specifications" dropdown here) | 3 business days prior to launch date | |
Text ads (Training Weekly) | Copy + hyperlinks | Text ads may be up to 70-80 words plus 1-2 hyperlinks. No graphics included in this placement. | 3 business days prior to launch date | |
HTML emails | HTML file, subject line, and emails for test transmission recipients | HTML file should be a minimum of 600 - 800 pixels wide | 3 business days prior to launch date | -No flash content -Physical address must be included in the HTML footer -Tracking tags must be places in HTML file prior to submission. |
Turnkey webinar sponsorship | High-res company logo + URL, sponsor slide, 300x250 banner ad. Names/emails for recipients of lead lists. | ASAP after confirming sponsorship | Materials may be submitted online via this form. | |
Custom webinar sponsorship | All of the above, as well as webinar title/ description and speaker details. | ASAP after confirming sponsorship (min. 8 weeks prior to webinar date) | Materials may be submitted online via this form. | |
White paper leads subscription | High-res company logo + URL, asset in PDF format and introductory copy for download page. Names/emails for recipients of lead lists. | Please ensure that your asset is content-driven and does not contain overt sales-oriented language. | 5 business days prior to launch date | Materials may be submitted online via this form. |
Unless otherwise noted above, please submit all deliverables by email (or file share system of your choice) to Tony Kolars, Tony@TrainingMag.com.